OBJECTIVES
The department of civil engineering offers an extremely broad program in the areas of geotechnics and civil engineering. This double competence opens up a large range of employment prospects for graduates in all areas of civil engineering, from the design of works to their realisation. Engineers from this program are capable of successfully carrying through the different construction phases, specifically the design, analysis, calculation and realisation of different civil engineering works. The program is constantly being adapted to the needs of companies by taking into account the evolution of techniques and methods.
PROGRAM
During semesters 5 and 6, the program focuses mainly on the fundamentals of civil engineering, earth sciences (geology, soil mechanics, underground hydraulics) and technical courses (site organisation, concrete, excavations…).
In semesters 7 and 8, the student broadens his/her knowledge of geotechnics and structural calculations, while also taking a course in site calculations (concrete structures, pre-stressed concrete, metallic constructions…).
In semesters 9 and 10, the student specializes in one of the following areas::
- Urban engineering : regulations, renovation, roads and utilities and urban site works.
- Design in civil engineering : planning, conception, urbanism and the environment.
- The lifecycle of works : new materials in civil engineering, resistance and ageing of materials, detecting and repairing sites
Special works : underground works, seismic structures, supporting works and reinforcement.
These classes, which take the form of workshops, are given by professionals.
SECTORS OF ACTIVITY AND COMPANIES
- Construction and public works companies (BOUYGUES, VINCI, EIFFAGE, RAMERY, RABOT DUTHILLEUL, SPIE-BATIGNOLLES, …),
- Engineering, design offices (OTH, SOVEP, SOGREAH…),
- Soil mechanics and geophysics offices (SIMECSOL, MENARD, …),
- Control offices (SOCOTEC, APAVE, QUALICONSULT, VERITAS, …),
- Para-public sector (BRGM, EDF, SNCF, …)
- Local communities, administrations (LMCU, municipal technical departments, CETE, …),
- Research and Development (TOTAL, ANDRA, …).
MAIN PROFESSIONS OPEN TO NEW GRADUATES
The range of employment perspectives open to graduates is extremely large. An engineer from this program can intervene in any stage of the construction process, from the study of the soil to the completion of the project:
- Soil study, calculation of foundations,
- Design of the site (calculations, methods, examination of the costs),
- Implementation of works (conception of the shell, finishings, interacting with trade associations, specialized works),
- Technical control, QSE (Qualité Sécurité Environnement – Quality Security Environment), …
- Project management (managing the project, contracting).
PROJECTS LINKED TO COMPANIES OR LABORATORIES
- Multidisciplinary projects in 3rd year (50h),
- Case studies in 4th year, supervised by professionals, focusing on site organisation (75h) and the design and sizing of sites (75h),
- Final-year project of between 4 and 6 months in a company.
LINKS WITH RESEARCH
The lecturers in this program mainly carry out their research in geomechanics, within the « Laboratoire de Mécanique de Lille « (LML) and the « Laboratoire Génie Civil et Géo-Environnement« (LGCGE). The areas studied are: the construction of tunnels on moveable ground, deep tunnels, foundations, soil reinforcement, petrol engineering, deep storage, THMC behaviour of rocks and concretes.
After training to be an engineer, the students can continue their studies via a PhD, often in collaboration with industry, or via a specialized advanced Masters in water engineering, in conjunction with an industrial partner.
Programme
Year 3
26h
UE 5.1 Upgrading courses and tutorial system
ECTS | Vol. Horaire | ||
---|---|---|---|
211010 | UE 5.1 Upgrading courses and tutorial system | 26 h |
211020 | Mathematics or Civil Engineering Technology | 26 h |
80h
UE 5.2 Mechanical Engineering
ECTS | Vol. Horaire | ||
---|---|---|---|
211100 | UE 5.2 Mechanical Engineering | 8 | 80 h |
211110 | Structural Design 1 | 5 | 54 h |
211120 | Continuum Mechanics | 3 | 26 h |
108h
UE 5.3 Computing and Mathematics
ECTS | Vol. Horaire | ||
---|---|---|---|
211200 | UE 5.3 Computing and Mathematics | 8 | 108 h |
211220 | Computing | 3.5 | 42 h |
211230 | Mathematics 1 | 3.5 | 46 h |
211240 | Computer-aided design | 1 | 20 h |
82h
UE 5.4 Geology for Engineers, Materials and building
ECTS | Vol. Horaire | ||
---|---|---|---|
211300 | UE 5.4 Geology for Engineers, Materials and building | 7 | 82 h |
211310 | Geology for Engineers 1 | 3 | 38 h |
211320 | Materials 1 | 2.5 | 26 h |
211340 | Building Processes | 2 | 18 h |
60h
UE 5.5 Project and Soft Skills 1
ECTS | Vol. Horaire | ||
---|---|---|---|
211400 | UE 5.5 Project and Soft Skills 1 | 4 | 60 h |
211410 | Career Planning | 0.75 | 10 h |
211420 | Multidisciplinary Project | 0.75 | 10 h |
211430 | Sport | 1 | 22 h |
211440 | Structural Project | 1.5 | 18 h |
44h
UE 5.6 Languages (English and a second language)
ECTS | Vol. Horaire | ||
---|---|---|---|
211500 | UE 5.6 Languages (English and a second language) | 3 | 44 h |
211510 | English | 2 | 24 h |
211520 | A second language | 1 | 20 h |
211530 | German | 20 h | |
211540 | Spanish | 20 h | |
211550 | French | 20 h | |
211560 | Remedial English TOIEC | 15 h |
117h
UE 6.1 Mechanical Engineering and Mathematics
ECTS | Vol. Horaire | ||
---|---|---|---|
212010 | UE 6.1 Mechanical Engineering and Mathematics | 8 | 117 h |
212030 | Multidisciplinary Project | 4 | 54 h |
212040 | Numerical Structural Design | 2.5 | 31 h |
212050 | Bridges | 1.5 | 20 h |
212060 | New module name | 12 h |
87h
UE 6.2 Geology and Geotechnics
ECTS | Vol. Horaire | ||
---|---|---|---|
212100 | UE 6.2 Geology and Geotechnics | 8 | 87 h |
212110 | Geology for Engineers 2 | 3.25 | 43 h |
212130 | Geotechnics 1 | 3.25 | 44 h |
128h
UE 6.3 Materials and Structural Conception
ECTS | Vol. Horaire | ||
---|---|---|---|
212200 | UE 6.3 Materials and Structural Conception | 9 | 128 h |
212210 | Materials 2 | 2 | 24 h |
212220 | Structural Design 2 | 2 | 28 h |
212230 | Structural conception | 3.5 | 44 h |
212240 | Continuum mechanics 2 | 1.5 | 20 h |
212250 | Risk management - Robustness | 12 h |
32h
UE 6.4 Project and Soft skills
ECTS | Vol. Horaire | ||
---|---|---|---|
212400 | UE 6.4 Project and Soft skills | 2 | 32 h |
212430 | Corporate Communication | 1 | 10 h |
212440 | Sport | 1 | 22 h |
44h
UE 6.5 Languages (English and a second language)
ECTS | Vol. Horaire | ||
---|---|---|---|
212500 | UE 6.5 Languages (English and a second language) | 3 | 44 h |
212510 | English | 2 | 24 h |
212520 | A second language | 1 | 20 h |
212530 | German | 20 h | |
212540 | Spanish | 20 h | |
212550 | French | 20 h |
Training period 1
ECTS | Vol. Horaire | ||
---|---|---|---|
212600 | Training period 1 |
Year 4
48h
UE 7.1 Applied Computing
ECTS | Vol. Horaire | ||
---|---|---|---|
2131 | UE 7.1 Applied Computing | 5 | 48 h |
213120 | Numerical Analysis | 2 | 28 h |
213330 | Fluid Mechanics | 1.5 | 20 h |
94h
UE 7.2 Concrete and Structures
ECTS | Vol. Horaire | ||
---|---|---|---|
213200 | UE 7.2 Concrete and Structures | 7 | 94 h |
213210 | Prestressed Concrete | 2 | 24 h |
213220 | Reinforced Concrete | 3 | 46 h |
213230 | Dynamics of Structures | 2 | 24 h |
94h
UE 7.3 Soil and Rock Science 1
ECTS | Vol. Horaire | ||
---|---|---|---|
213300 | UE 7.3 Soil and Rock Science 1 | 6 | 94 h |
213320 | Geotechnics 2 | 2 | 24 h |
214210 | Topography | 24 h | |
214230 | Urban Hydrology | 46 h |
118h
UE 7.4 Management and Organisation of a Building Site
ECTS | Vol. Horaire | ||
---|---|---|---|
213400 | UE 7.4 Management and Organisation of a Building Site | 9 | 118 h |
213410 | Security and Coordination | 1.5 | 24 h |
213420 | Communication | 0.75 | 10 h |
213430 | Organisation and Planification of Building Project | 4.25 | 52 h |
213440 | 0.75 | 10 h | |
213450 | Public Works Contract Management | 1 | 12 h |
213460 | Initiation to Scientific Research | 0.75 | 10 h |
42h
UE 7.5 Languages (English and a second language)
ECTS | Vol. Horaire | ||
---|---|---|---|
213500 | UE 7.5 Languages (English and a second language) | 3 | 42 h |
213510 | English | 2 | 22 h |
213520 | A second language | 1 | 20 h |
213530 | German | 20 h | |
213540 | Spanish | 20 h | |
213550 | French | 20 h | |
213560 | Remedial English | 18 h |
136h
UE 8.1 Data Analysis, Topography and Dynamics of structures
ECTS | Vol. Horaire | ||
---|---|---|---|
214100 | UE 8.1 Data Analysis, Topography and Dynamics of structures | 9 | 136 h |
213110 | Finite Elements | 48 h | |
214120 | Metal Construction | 2 | 26 h |
214130 | Matérials 3 | 1.5 | 16 h |
214140 | Concrete Framework | 3.5 | 48 h |
90h
UE 8.3 Soil and Rock Science 2
ECTS | Vol. Horaire | ||
---|---|---|---|
214200 | UE 8.3 Soil and Rock Science 2 | 8 | 90 h |
213310 | Hydrogeology | 28 h | |
214220 | Geotechnics 3 | 2 | 26 h |
214240 | 1 | 12 h | |
214250 | Data Analysis | 24 h |
40h
UE 8.4 Languages (English and a second language)
ECTS | Vol. Horaire | ||
---|---|---|---|
214300 | UE 8.4 Languages (English and a second language) | 3 | 40 h |
214310 | English | 2 | 20 h |
214320 | A second language | 1 | 20 h |
214330 | German | 20 h | |
214340 | Spanish | 20 h | |
214350 | French | 20 h | |
214370 | Remedial English TOEIC | 18 h |
56h
UE 8.5 Soft Skills
ECTS | Vol. Horaire | ||
---|---|---|---|
214400 | UE 8.5 Soft Skills | 3 | 56 h |
214420 | Building Law | 0.75 | 14 h |
214430 | Project Management | 0.75 | 14 h |
214440 | Management of private building markets | 0.75 | 12 h |
214450 | Sustainable Development | 0 | 4 h |
214460 | 0.75 | 12 h |
80h
ECTS | Vol. Horaire | ||
---|---|---|---|
214500 | 7 | 80 h |
214510 | 7 | 80 h |
Year 5
117h
UE 9.1 Advanced Courses in Civil Engineering
ECTS | Vol. Horaire | ||
---|---|---|---|
215100 | UE 9.1 Advanced Courses in Civil Engineering | 8 | 117 h |
215110 | Sustainable construction | 0.5 | 9 h |
215120 | Roads and main networks | 0.75 | 12 h |
215130 | Soil-structure interaction | 0.75 | 12 h |
215140 | Materials durability | 0.75 | 12 h |
215150 | Composite construction | 1.75 | 24 h |
215160 | Wooden construction | 1.75 | 24 h |
215170 | Geographic information Systems | 1.75 | 24 h |
123h
UE 9.2 Workshops / Projects Choice of 2 thematic projects from a list of 4 projects (2 x 3.75 credits ECTS)
ECTS | Vol. Horaire | ||
---|---|---|---|
215200 | UE 9.2 Workshops / Projects Choice of 2 thematic projects from a list of 4 projects (2 x 3.75 credits ECTS) | 12 | 123 h |
215210 | PROJECT 4 : Quality - Safety - Environment | 3 | 30 h |
215211 | Workshop 1 : assistance to the contracting authorities | 3 | 30 h |
215212 | Workshop 2 : simulations on specific works | 3 | 30 h |
215213 | Workshop 3 : diagnostic and reparing defects in engineering structures | 3 | 30 h |
215214 | Workshop 4 : BIM | 30 h | |
215220 | Project 4 : Quality - safety - environment | 4 | 36 h |
215230 | Design of civil engineering works | 5 | 57 h |
110h
UE 9.3 Communication
ECTS | Vol. Horaire | ||
---|---|---|---|
215300 | UE 9.3 Communication | 7 | 110 h |
215310 | Corporate management | 2 | 30 h |
215320 | Team management and change management | 2 | 24 h |
215330 | Performing well in a job interview | 12 h | |
925500 | Cross-Disciplinary modules - 2 courses to be chosen from the following list : | 3 | 48 h |
925510 | Life Cycle Assessment (LCA) and eco-design | 1.5 | |
925511 | Intercultural management | 1.5 | |
925518 | Marketing B to B | 1.5 | |
925523 | High tech innovation management and business intelligence | 1.5 | |
925530 | Discover the internet of things | 1.5 | |
925540 | Industrial waste management in France | 1.5 | |
925571 | Renewable energy | 1.5 | |
925580 | Mobilizing the collective intelligence: a key ressource in the team work | 1.5 | |
925592 | Introduction to digital art technologies | 1.5 | |
925595 | Economy, geopolitics and international geostrategy | 1.5 | |
925598 | Fundamentals of project engineering and commercial negotiation | 1.5 | |
925599 | Production management | 1.5 | |
925619 | Symbolic computation and introduction to scientific documents typesetting | 1.5 | |
925639 | Art & Sciences | 1.5 | |
925649 | Agent based modelling and simulation | 1.5 | |
925659 | New module name | 1.5 | |
925669 | New module name | 1.5 | |
925679 | New module name | 1.5 |
52h
UE 9.4 English language
ECTS | Vol. Horaire | ||
---|---|---|---|
215400 | UE 9.4 English language | 3 | 52 h |
215410 | English | 1.75 | 20 h |
215430 | Second language | 0.75 | 20 h |
215440 | German | 20 h | |
215450 | Spanish | 20 h | |
215460 | French | 20 h | |
215470 | Professional language | 0.5 | 12 h |
250h
UE 10.1 Final Year project
ECTS | Vol. Horaire | ||
---|---|---|---|
216100 | UE 10.1 Final Year project | 20 | 250 h |
216110 | Final Year project | 20 | 250 h |
150h
UE 10.2 Engineer Placement
ECTS | Vol. Horaire | ||
---|---|---|---|
216200 | UE 10.2 Engineer Placement | 10 | 150 h |
216210 | Engineer placement | 10 | 150 h |